Colegio Mexicano de Int�rpretes de Conferencias, A.C. CMIC
| Name | Colegio Mexicano de Int�rpretes de Conferencias, A.C. |
|---|---|
| Abbreviation | CMIC |
| Organization Type | Association |
| Website | http://www.interpretacion.org |
| Contact Name | Susana Lisker |
| Contact Title | Secretary |
| Contact Phone | +52 55 55 14 82 69 |
| Address | R�o P�nuco # 150 Col. Cuauht�moc - Deleg. Cuauht�moc, C.P. 0650 |
| City | Mexico City |
| Country | Meksiko |
| Description | The Mexican Professional Association of Conference Interpreters (Colegio Mexicano de Intérpretes de Conferencias) is a not-for-profit association of professional interpreters that was founded in 1982. The objectives and purposes of the association are the following: The common, cultural and professional purpose of forming an association of conference interpreters in order to become a driving and enhancing force within that profession, as well as to fight for public recognition of our associates� profession. Further objectives include defending the interests of the conference interpretation profession; being the advisory body that brings about appropriate arbitration between its associates and the clients of its associates, providing, of course, that the parties have made such a request; and fostering the principle that its associates apply their full knowledge and skills in the performance of their work, to mention just a few. |
| Admission Criteria |
Has admission criteria.
|
| Training |
Does not offer training.
|
| Credential |
Offers credential(s).
|
CafeTran Espresso
You've never met a CAT tool this clever!
Translate faster & easier, using a sophisticated CAT tool built by a translator / developer.
Accept jobs from clients who use Trados, MemoQ, Wordfast & major CAT tools.
Download and start using CafeTran Espresso -- for free
More info »
Protemos translation business management system
Create your account in minutes, and start working! 3-month trial for agencies, and free for freelancers!
The system lets you keep client/vendor database, with contacts and rates, manage projects and assign jobs to vendors, issue invoices, track payments, store and manage project files, generate business reports on turnover profit per client/manager etc.
More info »