Public glossaries
To search all public glossaries, as well as other available terminology resources, visit the ProZ.com term search page.
Become a Plus Member to have access to the Free Terminology Plus packages
Showing glossaries 201-250 of 61,361
Glossary | Languages | Entry count | Last updated | Owner |
---|---|---|---|---|
Social Sciences | Inggris, Rusia | 6 | Dec 13 '24 | |
iGaming - Casino | Inggris, Portugis, Spanyol | 2 | Dec 12 '24 | |
Legal and Law - Twi | Inggris, Twi | 1 | Dec 12 '24 | |
Engineering | Inggris, Portugis, Spanyol | 382 | Dec 10 '24 | |
THINK REMARKABLE | Indonesia, Inggris | 99 | Dec 10 '24 | |
Tech/Engineering Manufacturing | Inggris, Polandia, Rusia | 19 | Dec 10 '24 | |
Isabella B | Inggris, Italia, Prancis | 39 | Dec 10 '24 | |
OVL Technical | Inggris, Rusia | 1,063 | Dec 9 '24 | |
Miscellaneous Glossary: English/French/Greek | Inggris, Inggris Pertengahan (ca.1100-1500), Prancis, Spanyol, Yunani | 7,931 | Dec 8 '24 | |
FR-DE | Inggris, Jerman, Prancis | 17 | Dec 8 '24 | |
med | Inggris, Yunani, Yunani (Kuno) | 273 | Dec 8 '24 | |
javna nabava/public procurement | Inggris, Kroasia | 37 | Dec 8 '24 | |
General | Azerbaijan, Inggris, Rusia, Turki | 37 | Dec 6 '24 | |
Anna | Inggris, Italia, Jerman, Prancis, Spanyol | 799 | Dec 6 '24 | |
Medizin & Pharma | Inggris, Jerman, Prancis | 40 | Dec 4 '24 | |
Bank- und Finanzwesen | Inggris, Jerman, Prancis | 21 | Dec 4 '24 | |
Fotografie EN | Inggris, Jerman | 150 | Dec 4 '24 | |
Business | Inggris, Portugis | 253 | Dec 3 '24 | |
Medical - hospitals | Inggris, Prancis | 1 | Dec 3 '24 | |
I_CH | Inggris, Italia, Jerman, Prancis, Spanyol | 1,654 | Dec 3 '24 | |
Law (general) | Inggris, Spanyol | 8 | Dec 3 '24 | |
Public sphere | Bulgaria, Inggris, Masedonia, Prancis | 41 | Dec 2 '24 | |
Medical | Bulgaria, Inggris, Masedonia | 193 | Dec 2 '24 | |
Recht - Spanisch | Jerman, Spanyol | 12 | Dec 2 '24 | |
Travel Terms | Inggris, Spanyol | 6 | Dec 1 '24 | |
eichsta | Inggris, Italia, Jerman, Prancis | 651 | Dec 1 '24 | |
Expressions | Inggris, Spanyol | 11 | Dec 1 '24 | |
Telecommunications | Inggris, Masedonia, Serbia | 4 | Nov 29 '24 | |
Accounting | Inggris, Prancis | 2 | Nov 29 '24 | |
Medicine | Inggris, Italia, Prancis, Spanyol | 138 | Nov 28 '24 | |
Expressions | Inggris, Persia (Farsi) | 3 | Nov 27 '24 | |
medical | Inggris, Polandia | 32 | Nov 27 '24 | |
economy | Inggris, Mandarin | 50 | Nov 27 '24 | ![]() |
Technical | Inggris, Norwegia | 2 | Nov 27 '24 | |
Mario Freitas | Inggris, Portugis | 4,307 | Nov 26 '24 | |
Psicología Informática | Inggris, Spanyol | 86 | Nov 26 '24 | |
UKR-ENG Menu & Wine Card | Inggris, Ukraina | 731 | Nov 26 '24 | |
Fr<>De Divers | Jerman, Prancis | 188 | Nov 25 '24 | |
Med De>Pt | Jerman, Portugis | 212 | Nov 24 '24 | |
Medical | Inggris, Rusia | 137 | Nov 24 '24 | |
AA Glossary | Arab, Inggris | 12 | Nov 23 '24 | |
Migration | Inggris, Prancis | 10 | Nov 22 '24 | |
Art/Literary - Art, Arts & Crafts, Painting / ceramika (archeologia) | Inggris, Polandia, Rusia | 66 | Nov 22 '24 | |
MEW - GENERAL | Inggris, Spanyol | 410 | Nov 21 '24 | |
EN_DE | Inggris, Jerman | 6 | Nov 21 '24 | |
Abreviaturas | Inggris, Jerman, Spanyol | 32 | Nov 21 '24 | |
General | Inggris, Prancis | 161 | Nov 21 '24 | |
Remorques agricoles | Italia, Prancis | 10 | Nov 20 '24 | |
Glosar de/ro/de juridic&economic | Inggris, Jerman, Rumania | 229 | Nov 20 '24 | |
Technical-Electrical-Engeneering English<>Greek | Inggris, Yunani | 52 | Nov 20 '24 |
Your current localization setting
Indonesia
Close search